| Description | Amount | GST % | GST | Total |
|---|---|---|---|---|
| Parts (Metal) | ||||
| Parts (Rubber/Plastic) | ||||
| Parts (Glass) | ||||
| Total Parts Value | ||||
| Labour | ||||
| Painting | ||||
| Total Labour Charges | ||||
| TOTAL (PARTS + LABOUR) | ||||
| Towing Charges | ||||
| Less: Compulsory Excess | ||||
| Less: Salvage | ||||
| NET ASSESSMENT | ||||
| Description | Amount | GST % | GST | Total |
|---|---|---|---|---|
| Parts (Metal) | ||||
| Parts (Rubber/Plastic) | ||||
| Parts (Glass) | ||||
| Total Parts Value | ||||
| Labour | ||||
| Painting | ||||
| Total Labour Charges | ||||
| TOTAL (PARTS + LABOUR) | ||||
| Towing Charges | ||||
| Less: Depreciation (Normal Policy) | ||||
| Metal Dep (15%) | -0.00 | |||
| Plastic/Rubber Dep (50%) | -0.00 | |||
| Glass Dep (0%) | -0.00 | |||
| Painting Dep (12.5%) | -0.00 | |||
| Less: Compulsory Excess | ||||
| Less: Salvage | ||||
| NET ASSESSMENT | ||||
Our insurance claim calculator helps surveyors, workshops, and vehicle owners accurately assess motor claim amounts. It includes GST calculation, IRDAI depreciation rates for metal, plastic/rubber, glass, and painting, plus compulsory excess and salvage deductions. Supports both Normal Policy and Nil Depreciation (Zero Dep) policies.
1. Enter repair costs for parts (metal, rubber/plastic, glass), labour, painting, and towing.
2. Select applicable GST rates for each component.
3. Choose policy type (Normal or Nil Dep). For Normal policy, select the correct metal depreciation percentage based on vehicle age.
4. Set compulsory excess and salvage value (if any).
5. Instantly view total claim amount, GST, depreciation deductions, and net assessment.
6. Click "Download PDF" to generate a professional claim summary report.
Insurance claim settlements often involve complex calculations. This tool simplifies the process, giving you a clear breakdown of parts value, GST, depreciation, and net payable. Perfect for workshops preparing estimates, surveyors verifying claims, or car owners understanding their claim amount.